Friday Night Summer Series 2008

Kilworth Springs Golf Course
This Friday 30th June it’s time for a new venue to the FNSS. Yes you can ride up over and around a golf course! Down the fairways and over the bunkers, it will be fast and fun.

Welland Valley Cc and Del Spicer have put a lot of effort into this and the Golf club are really keen for us to use the venue to the full so Please, Please support all their efforts.

Full use of the club house including showers and changing area
Bar for all drinks and tea/coffees
Hot and cold food including full meals
Big screen TV if you want to watch the nights World cup Football Germany v Argentina and Italy v Ukraine
So please come along, and bring a few spectators with you to a beautiful location, great views of the race. Don’t rush off, stay afterwards for a bit of a social with us for something to eat and drink at good prices. If this event goes well it would make a cracking series finale and prize giving venue in future years.

Special prizes for the 18th and 65th finisher (18 hole course and 65 is course record)

Map of area is
http://www.multimap.com/map/browse.cgi?lat=52.4457&lon=-1.0935&scale=50000&icon=x%20
and the course website is
http://www.kilworthsprings.org.uk/
The entrance is via the main golf course entrance which is well sign posted.

ianmansfield wrote on Jul 1, '06
Here are the full results from Kilworth.

Youth
Pos Name Club/Sponsor Num Points Laps Race Time

1 Jonathon Walton Leicester off-road Club 2 50 6 01:01:42
2 Steven Proud Mike Vaughan Cycles 11 49 6 01:02:53
3 Jack Waller Interbike 10 48 6 01:05:03
4 Ben Roff Northampton 4 47 6 01:06:33
5 Bradley Burbridge Kettering CC 1 46 6 01:08:41
6 Ed Chapman Team Keyne 6 45 5 01:02:04

Junior
Pos Name Club/Sponsor Num Points Laps Race Time

1 Jamie Harris Pearce Cycles RT 110 50 7 01:05:16
2 Marcus Hayes Total Bike 106 49 7 01:09:09
3 Mike Tibbits Treads MBC 109 48 6 01:02:21
4 Dan Gresly Treads MBC 105 47 6 01:08:32

Senior
Pos Name Club/Sponsor Num Points Laps Race Time

1 Dave Collins Team Scott UK 294 50 7 00:59:35
2 Ryan Henry freeridespain.com 269 49 7 01:00:17
3 Matt Barrett Lutterworth Cycles 202 48 7 01:00:18
4 Nick Jones Team MK/TREK/Phil Corley 200 47 7 01:00:21
5 Adi Scott FreerideSpain / Numplumz 248 46 7 01:03:07
6 William Smythe Team Keyne 282 45 7 01:03:08
7 Paul Robertson Treads MBC 255 44 7 01:03:09
8 Matt Jennings Websters Cycles 292 43 7 01:03:09
9 Rob Oakes Websters Cycles 291 42 7 01:03:11
10 Michael Cowland Fenland Clarion CC 219 41 7 01:03:25
11 Lloyd Bettles Numplumz.com 252 40 7 01:04:14
12 David Palmer Cycling Bargains RT 218 39 7 01:07:41
13 Stewart Knubley numplumz./ 1st - MTV.com 213 38 6 01:00:27
14 Simon Jones Websters Cycles 250 37 6 01:01:03
15 Glynn Preston Billsons steel / numplumz.214 36 6 01:02:03
16 Anthony Duncan 284 35 6 01:02:14
17 Matt Beighton Twat Racing 273 34 6 01:02:38
18 Darren Putt 289 33 6 01:03:22
19 Brian Facer NRFC 215 32 6 01:03:52
20 Nigel Tomlinson CATS MBC 231 31 6 01:04:56
21 Garry Putt 290 30 6 01:06:10
22 David Whitwam 240 29 6 01:06:44
23 Tom Wright numplumz.com 211 28 6 01:06:45
24 Martin Druery 205 27 6 01:07:02
25 Thomas Coggins Leicester off-road Club 209 26 6 01:08:33
26 John Buchanan RY: DON 212 25 6 01:08:52
27 Ben Halkon Welland Valley CC 208 24 6 01:09:03
28 Richard McBrayne 297 23 6 01:10:03
29 Ben Hyde Welland Valley CC 293 22 6 01:10:13
30 Matthew Sheppard 238 21 6 01:10:48
31 Paul Morris Numplumz.com 246 20 6 01:10:56
32 Mike Saunderson 296 19 6 01:12:03
33 Ed Burton 278 18 5 01:01:48
34 Rob Gray 259 17 5 01:03:41
35 A.Wooldridge-Smith Ilmor 265 16 5 01:09:42


Veteran
Pos Name Club/Sponsor Num Points Laps Race Time

1 Gary Hill CATS MBC 304 50 7 01:03:26
2 Keith Sperry Lutterworth C T C 301 49 7 01:03:28
3 Pete Harris Pearce Cycles RT 346 48 7 01:05:32
4 Phil Roach Rugby Velo 345 47 7 01:05:37
5 Steve Proud Mike Vaughan Cycles 355 46 7 01:08:30
6 Ron Rutgers numplumz.com 302 45 7 01:08:35
7 Martin Eadon QAUND Racing ? 322 44 7 01:09:05
8 Adrian Elson CoventryRC / Ride.co.uk 314 43 7 01:09:34
9 Mark Remon London Fire Brigade CC 317 42 6 01:00:03
10 Tim Stowe Stratford RC 330 41 6 01:01:30
11 John Taylor CATS MBC 343 40 6 01:02:18
12 Robert White Kettering CC 320 39 6 01:05:07
13 Paul Edgson Welland Valley CC 354 38 6 01:06:28
14 Alan Hembrow Bourne Wheelers 309 37 6 01:06:43
15 Gary Wright Norpol 310 36 6 01:08:10
16 Nick Barnett Welland Valley CC 308 35 6 01:08:40
17 Liam Prior Kettering CC 353 34 5 00:59:54
18 Keith Jones Team Milton Keynes 306 33 5 01:00:38
19 Shaun Mellett Ilmor 312 32 5 01:09:35
20 Chris Dobbie UNICYCLE 326 31 3 01:22:47

Grand Vet
Pos Name Club/Sponsor Num Points Laps Race Time

1 Robert Chaundy Team MK 403 50 6 01:01:05
2 Vic Barnett Welland Valley CC 401 49 6 01:01:17
3 Richard Banks Rockingham Forest Whlrs 405 48 6 01:06:16
4 Ian Dick RFW 412 47 6 01:06:41
5 Derek Spicer Welland Valley CC 402 46 6 01:10:06
6 Ken Bolton Kettering CC 408 45 5 01:01:16
7 Ian Forrester Kenilworth Wheelers 409 44 5 01:02:47

Lady
Pos Name Club/Sponsor Num Points Laps Race Time

1 Sarah Collins Websters Cycles 512 50 6 01:04:15
2 Lisa Hollingshead Raleigh E.R.V. 513 49 6 01:06:08
3 Gaye Taylor CATS MBC 505 48 6 01:08:54
4 Sandra Arm CATS MBC 508 47 5 01:01:32
5 Louisa Raven TWAT Racing 511 46 5 01:04:48
6 Carrie Carruthers CATS MBC 501 45 5 01:07:29
Comment deleted at the request of the author.
Add a Comment
   
Friday Night Summer Series
Join this Group!RSS FeedHelp on RSS FeedsAdd to My Yahoo
Report Abuse
© 2008 Multiply, Inc.    About · Blog · Terms · Privacy · Corp Info · Contact Us · Help