Its been a bit messy this year due to venue problems, but finally heres the list and entry form.
Round 9 venue is now confirmed as Fermyn woods Brigstock.
| Date | Venue | Club | Organiser |
| Round | | | | |
| 1 | 09-May | Avalanche Adventure | Rockingham Forest | Stephen Osborn |
| 2 | 16-May | The Nation Bowl | Team Milton Keynes | Alan Coldray |
| 3 | 30-May | Cosford | Rugby Velo | Pete Mooney |
| 4 | 06-Jun | Bulwick Estates | CATS MBC | Justin Mumford |
| 5 | 13-Jun | Borough Hill, Daventry | CATS MBC | Rick Newham |
| 6 | 20-Jun | Kilworth Springs | Welland Valley | Martyn Bevan |
| 7 | 04-Jul | West Lodge Rural Centre | Numplumz.com | Paul Brown |
| 8 | 18-Jul | Delapre Abbey | Treads | Lee Attwood |
| 9 | 01-Aug | Fermyn woods Brigstock | CATS MBC | Neil Holman |
| 10 | 15-Aug | Cosford | Rugby Velo | Pete Mooney |
| 11 | 22-Aug | Airfield farm Mkt Harboro | CATS MBC | Neil Holman |
As usual 10 points scoring rounds with the 11th being the non-counting Handicap fun night, BBQ and prizegiving. 6 events are required to qualify for a series position.
Pre-entry for THE SERIES ONLY deadline is May 6th with a single payment. Any rider who pre-enters the series this way doing at least 6 rounds will get free entry to round 11.
Entry form in Word format is attatched for download
NEW - pdf version of form also available