Friday Night Summer Series 2008

Blog EntryRound 2 - MK ResultsMay 16, '07 6:37 PM
by Ian for everyone

Finally catching-up with myself before I travel again next week!

Thanks to Neil for entering the numbers.  

Again if you see a ? by your name it means I could not read you writing.  

Youth
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1 Ben Roff Team Keyne 1 50 4 01:06:55 00:12:24 00:15:44 00:17:14 00:18:03
2 Jake Hales Interbike 12 49 4 01:10:53 00:12:40 00:17:20 00:18:35 00:18:48
3 Bradley Burbridge Kettering CC 4 48 4 01:10:56 00:13:23 00:17:02 00:18:51 00:18:10
4 Daniel Murphy Team Keyne 10 47 4 01:23:59 00:14:14 00:19:39 00:21:35 00:25:01
5 Nathan Shipp unattached 11 46 3 01:02:08 00:14:53 00:20:33 00:23:12
6 James Hyde unattached 8 45 3 01:06:04 00:16:10 00:21:46 00:24:38
7 Alec Hussey unattached 9 44 3 01:11:15 00:16:15 00:23:36 00:27:54
8 Martyn Mellet Ilmor 5 43 3 01:17:21 00:17:58 00:28:06 00:27:47
. .
. .
DNF Jon Winrow unattached 13
 
 
Junior
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1 Craig Wigley unattached 104 50 4 01:19:04 00:14:52 00:19:48 00:19:42 00:21:12
2 Mike Tibbits Treads MTB 102 49 3 01:01:57 00:14:45 00:20:59 00:22:43
3 Jeremy Hicks Rugby Velo 105 48 3 01:02:04 00:14:44 00:19:58 00:23:52
4 Kristian Morris Welland Valley CC 100 47 3 01:15:55 00:31:37 00:20:24 00:20:24
. .
. .
 
 
Senior
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1 Paul Preistley Team Keyne 282 50 4 00:59:05 00:09:04 00:14:41 00:15:31 00:16:19
2 Simon Canning Team Keyne 284 49 4 01:00:57 00:09:09 00:15:32 00:16:48 00:15:58
3 Ian Whatling Numplumz.com 207 48 4 01:01:00 00:09:07 00:15:08 00:16:36 00:16:39
4 Peter Goode unattached 244 47 4 01:02:39 00:09:40 00:15:59 00:16:41 00:16:49
5 Phil Hughes Rugby Velo 266 46 4 01:03:13 00:09:33 00:15:51 00:16:58 00:17:21
6 John Smith Numplumz.com/Billson Steel 202 45 4 01:03:24 00:09:11 00:15:23 00:17:07 00:18:13
7 Glynn Preston Numplumz / Billsons Steel 278 44 4 01:04:53 00:09:56 00:16:12 00:17:26 00:17:49
8 Simon Jones Websters.com 280 43 4 01:04:59 00:09:19 00:15:47 00:17:19 00:19:04
9 Alan Coldray Team Milton Keynes 213 42 4 01:05:46 00:10:31 00:16:34 00:17:37 00:17:34
10 Rob Gray unattached 250 41 4 01:08:06 00:10:28 00:17:10 00:17:57 00:19:01
11 Stewart Knubley Numplumz.com 223 40 4 01:08:30 00:10:34 00:16:56 00:18:33 00:18:57
12 Scott Clipstone Army CU 275 39 4 01:09:28 00:10:24 00:16:59 00:18:57 00:19:38
13 Nigel Tomlinson CATS MBC 253 38 4 01:10:10 00:10:50 00:17:34 00:18:37 00:19:39
14 Steve Giles Numplumz.com 258 37 4 01:10:15 00:11:19 00:16:55 00:18:55 00:19:36
15 Gareth Owen ? unattached 287 36 4 01:10:25 00:12:03 00:17:07 00:18:34 00:19:11
16 Tony Delean unattached 242 35 4 01:10:51 00:10:57 00:18:28 00:18:41 00:19:15
17 Mark Tindle unattached 285 34 4 01:12:29 00:10:40 00:17:32 00:19:45 00:21:02
18 Kristian Tindle unattached 286 33 4 01:12:45 00:10:41 00:17:30 00:19:50 00:21:14
19 M Routley GIMPS 237 32 4 01:13:04 00:11:39 00:18:50 00:19:20 00:19:45
20 James Tomkins GIMPS 219 31 4 01:13:06 00:10:43 00:16:53 00:19:35 00:22:25
21 Arron Ward Buzzards 283 30 4 01:16:13 00:12:11 00:18:21 00:20:08 00:22:03
22 Sam Scott Team Keyne 279 29 4 01:17:10 00:11:42 00:19:11 00:21:06 00:21:41
23 Jason Keenor Cyclone MTB Club 215 28 4 01:17:31 00:12:28 00:19:24 00:21:08 00:21:01
24 Simon Londors unattached 230 27 4 01:17:33 00:12:36 00:20:50 00:19:37 00:21:00
25 Jeff Calam unattached 272 26 4 01:18:14 00:11:10 00:22:42 00:19:32 00:21:20
26 Tony Clarke CATS MBC 225 25 4 01:18:55 00:13:19 00:20:22 00:20:44 00:21:00
27 Dave Exton Pitsford Tarts 259 24 4 01:21:20 00:12:08 00:20:30 00:22:36 00:22:36
28 Andy Damerum unattached 281 23 4 01:21:48 00:11:26 00:20:51 00:23:00 00:23:01
29 Nick Bayman unattached 246 22 4 01:23:37 00:12:19 00:20:48 00:22:03 00:24:57
30 Tom Wright Numplumz.com 206 21 3 01:00:38 00:12:34 00:21:05 00:23:29
31 L Hopkinson CATS MBC 252 20 3 01:01:55 00:13:15 00:21:29 00:23:41
32 Steve Cawley unattached