Friday Night Summer Series 2008

Blog EntryRound 1 - Pitsford - ResultsMay 7, '07 10:15 PM
by Ian for everyone

Sorry for the delay I only just got to a decent Internet connect. 

Ignore the times for laps 1 and 2 - the other times are OK.

If you see a ? by your name it means I could not ready your hand writting, let me know what it should be.

Have fun at the Bowl on Friday.

Youth
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1  Ben Roff Team Keyne 1 50 5 00:49:56 00:09:39 00:11:35 00:09:24 00:09:45 00:09:33
2  Bradley Burbridge Kettering CC 4 49 5 00:50:18 00:09:00 00:12:21 00:09:45 00:09:38 00:09:34
3  James Harmon unattached 6 48 5 00:54:23 00:09:14 00:13:44 00:10:28 00:10:30 00:10:27
4  Martyn Mellet Ilmor 5 47 5 00:55:02 00:09:35 00:18:13 00:13:25 00:13:49
5  James Hyde unattached 8 46 4 00:50:53 00:09:34 00:16:50 00:11:47 00:12:42
6  Tom Southern Beds Fattrax 2 45 4 00:51:31 00:09:33 00:16:20 00:12:08 00:13:30
7  Daniel Stones unattached 3 44 3 00:51:27 00:16:31 00:16:55 00:18:01
. .
. .
DNF Luc Harris unattached 7
 
 
Junior
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1  Ben Roach Rugby Velo 101 50 6 00:53:51 00:09:41 00:09:36 00:08:26 00:08:32 00:09:03 00:08:33
2  Kristian Morris Welland Valley CC 100 49 5 00:51:34 00:09:40 00:12:59 00:09:34 00:09:41 00:09:40
3  Mike Tibbits Treads MTB 102 48 5 00:54:08 00:09:13 00:13:43 00:10:28 00:10:21 00:10:23
4  Jeremy Hicks Rugby Velo 105 47 5 00:54:43 00:09:18 00:14:10 00:10:23 00:10:40 00:10:12
5  Alan Kendall unattached 103 46 5 00:56:44 00:09:28 00:14:46 00:11:02 00:10:50 00:10:38
6  Craig Wigley unattached 104 45 5 00:57:07 00:09:24 00:14:28 00:11:10 00:11:09 00:10:56
. .
. .
 
 
Senior
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1  Nick Jones Team MK-TREK-Phil Corley 201 50 6 00:48:38 00:08:00 00:07:54 00:08:03 00:08:22 00:08:07 00:08:12
2  Matt Barrett Lutterworth cycles 229 49 6 00:48:39 00:08:01 00:07:51 00:08:07 00:08:21 00:08:08 00:08:11
3  Rob Friel Raleigh.co.uk 261 48 6 00:49:17 00:08:02 00:08:08 00:08:23 00:08:20 00:08:14 00:08:10
4  Adrian Scott FreeRideSpain.com 228 47 6 00:51:20 00:08:03 00:08:31 00:08:34 00:08:40 00:08:37 00:08:55
5  Paul Robertson Treads  / ??.co.uk 248 46 6 00:52:12 00:08:06 00:09:07 00:08:37 00:08:45 00:08:45 00:08:52
6  John Smith Numplumz.com/Billson Steel 202 45 6 00:52:28 00:08:10 00:09:05 00:08:35 00:08:47 00:08:53 00:08:58
7  Lloyd Bettles Numplumz.com 224 44 6 00:53:05 00:08:11 00:09:38 00:08:47 00:08:48 00:08:49 00:08:52
8  Josh Findlay OBRI Coaching RT 260 43 6 00:53:09 00:08:04 00:09:15 00:08:54 00:08:56 00:08:56 00:09:04
9  Jason Hucklesby St. Ives CC 204 42 6 00:53:11 00:08:08 00:09:15 00:08:47 00:08:57 00:08:56 00:09:08
10  Phil Toplis Treads / Matlock 262 41 6 00:53:28 00:08:05 00:09:16 00:09:07 00:08:59 00:08:56 00:09:05
11  Ian Whatling Numplumz.com 207 40 6 00:54:15 00:08:09 00:09:18 00:09:10 00:09:12 00:09:19 00:09:07
12  N Turner unattached 257 39 6 00:54:49 00:08:23 00:10:19 00:08:54 00:09:06 00:09:14 00:08:53
13  Lee Goodman Team MK 220 38 6 00:54:51 00:08:16 00:09:54 00:09:12 00:09:13 00:09:14 00:09:02
14  Michael Cowland Fenland Clarion 226 37 6 00:55:18 00:08:07 00:09:39 00:09:24 00:09:22 00:09:26 00:09:20
15  Peter Goode unattached 244 36 6 00:55:42 00:08:13 00:10:12 00:09:22 00:09:22 00:09:31 00:09:02
16  Andy Searcy CATS MBC 231 35 6 00:55:46 00:08:18 00:10:15 00:09:20 00:09:19 00:09:30 00:09:04
17  Patrick Schalbetter CATS MBC/Can-U-Help-me 222 34 6 00:56:02 00:08:14 00:10:00 00:09:26 00:09:16 00:09:34 00:09:32
18  David Palmer Cycling Bargains.com RT 214 33 6 00:56:42 00:08:12 00:10:04 00:09:33 00:09:32 00:09:37 00:09:44
19  Ed Cooper Banbury Star 273 32 6 00:56:58 00:08:27 00:11:13 00:09:29 00:09:12 00:09:17 00:09:20
20  Phil Harris? unattached 266 31 6 00:57:05 00:08:17 00:10:19 00:09:43 00:09:30 00:09:55 00:09:21
21  Darren Putt unattached 236 30 6 00:57:06 00:08:19 00:10:35 00:09:39 00:09:43 00:09:39 00:09:11
22  Chris Tomkins